Page 38 - ECU_Annual_Report_2018
P. 38
EASTERN CREDIT UNION Annual Report 2018
PERFORMANCE HIGHLIGHTS
LOANS TO MEMBERS
2009 $996,244,194 2014 $1,041,592,386
2010 $1,005,010,007 2015 $1,249,851,394
2011 $964,333,637 2016 $1,394,658,210
2012 $982,683,186 2017 $1,364,538,016
2013 $1,065,591,874 2018 $1,317,844,174
TOTAL SHARES
2009 $902,426,992 2014 $1,206,923,148
2010 $961,613,243 2015 $1,313,384,628
2011 $985,363,468 2016 $1,375,538,754
2012 $1,052,937,796 2017 $1,415,742,793
2013 $1,129,748,846 2018 $1,441,962,387
DEPOSITS
2009 $196,297,162 2014 $324,419,614
2010 $224,624,547 2015 $365,232,099
2011 $239,930,293 2016 $389,348,048
2012 $261,930,468 2017 $422,964,506
2013 $289,275,816 2018 $456,271,739
TOTAL ASSETS
2009 $1,242,777,886 2014 $1,672,222,273
2010 $1,329,991,213 2015 $1,860,458,142
2011 $1,405,773,250 2016 $2,026,548,824
2012 $1,505,759,123 2017 $2,133,628,199
2013 $1,640,991,397 2018 $2,217,707,085
36 NAVIGATING THE FUTURE TOGETHER