Page 39 - ECU_Annual_Report_2018
P. 39
Annual Report 2018 EASTERN CREDIT UNION
RESERVE FUND
2009 $59,667,037 2014 $80,454,269
2010 $63,861,584 2015 $88,960,040
2011 $68,708,811 2016 $98,155,740
2012 $72,715,716 2017 $103,584,506
2013 $77,425,300 2018 $109,254,179
INTEREST ON LOANS
2009 $118,277,357 2014 $134,240,606
2010 $124,931,518 2015 $150,948,126
2011 $125,748,385 2016 $165,020,596
2012 $118,951,524 2017 $166,366,226
2013 $123,223,810 2018 $154,461,357
INCOME
2009 $137,404,479 2014 $162,771,032
2010 $147,205,815 2015 $185,086,662
2011 $148,279,466 2016 $198,272,571
2012 $143,917,410 2017 $196,595,489
2013 $156,362,608 2018 $185,044,957
NET SURPLUS
2009 $54,718,702 2014 $77,354,535
2010 $42,494,155 2015 $85,041,620
2011 $48,364,617 2016 $91,924,509
2012 $40,057,069 2017 $54,242,424
2013 $(76,143,849) 2018 $56,676,172
NAVIGATING THE FUTURE TOGETHER 37